Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
Rates as of: |
---|
05/06/2025, 9:00 am |
Rates as of: |
05/06/2025, 9:00 am |
---|
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 1.2655 | 1.2655 | 1.2655 | 1.3502 | 1.4349 | 1.5196 |
6 Months | 1.2357 | 1.2357 | 1.2357 | 1.3188 | 1.4018 | 1.4849 |
1 Year | 1.1685 | 1.1685 | 1.1685 | 1.2477 | 1.3269 | 1.4061 |
2 Years | 1.3176 | 1.3176 | 1.3176 | 1.3975 | 1.4773 | 1.5571 |
3 Years | 1.3559 | 1.3559 | 1.3559 | 1.4351 | 1.5143 | 1.5935 |
4 Years | 1.503 | 1.503 | 1.503 | 1.5834 | 1.6639 | 1.7443 |
5 Years | 1.7393 | 1.7393 | 1.7393 | 1.821 | 1.9026 | 1.9842 |
Term | 3 Months |
---|---|
5,000+ | 1.2655 |
10,000+ | 1.2655 |
50,000+ | 1.2655 |
100,000+ | 1.3502 |
500,000+ | 1.4349 |
1,000,000+ | 1.5196 |
Term | 6 Months |
5,000+ | 1.2357 |
10,000+ | 1.2357 |
50,000+ | 1.2357 |
100,000+ | 1.3188 |
500,000+ | 1.4018 |
1,000,000+ | 1.4849 |
Term | 1 Year |
5,000+ | 1.1685 |
10,000+ | 1.1685 |
50,000+ | 1.1685 |
100,000+ | 1.2477 |
500,000+ | 1.3269 |
1,000,000+ | 1.4061 |
Term | 2 Years |
5,000+ | 1.3176 |
10,000+ | 1.3176 |
50,000+ | 1.3176 |
100,000+ | 1.3975 |
500,000+ | 1.4773 |
1,000,000+ | 1.5571 |
Term | 3 Years |
5,000+ | 1.3559 |
10,000+ | 1.3559 |
50,000+ | 1.3559 |
100,000+ | 1.4351 |
500,000+ | 1.5143 |
1,000,000+ | 1.5935 |
Term | 4 Years |
5,000+ | 1.503 |
10,000+ | 1.503 |
50,000+ | 1.503 |
100,000+ | 1.5834 |
500,000+ | 1.6639 |
1,000,000+ | 1.7443 |
Term | 5 Years |
5,000+ | 1.7393 |
10,000+ | 1.7393 |
50,000+ | 1.7393 |
100,000+ | 1.821 |
500,000+ | 1.9026 |
1,000,000+ | 1.9842 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.8652 | 0.8652 | 0.8652 | 0.8652 | 0.8652 | 0.8652 |
6 Months | 0.9144 | 0.9144 | 0.9144 | 0.9144 | 0.9144 | 0.9144 |
1 Year | 0.7908 | 0.7908 | 0.7908 | 0.7908 | 0.7908 | 0.7908 |
2 Years | 0.8476 | 0.8476 | 0.8476 | 0.8476 | 0.8476 | 0.8476 |
3 Years | 0.8556 | 0.8556 | 0.8556 | 0.8556 | 0.8556 | 0.8556 |
4 Years | 0.881 | 0.881 | 0.881 | 0.881 | 0.881 | 0.881 |
5 Years | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Term | 3 Months |
---|---|
5,000+ | 0.8652 |
10,000+ | 0.8652 |
50,000+ | 0.8652 |
100,000+ | 0.8652 |
500,000+ | 0.8652 |
1,000,000+ | 0.8652 |
Term | 6 Months |
5,000+ | 0.9144 |
10,000+ | 0.9144 |
50,000+ | 0.9144 |
100,000+ | 0.9144 |
500,000+ | 0.9144 |
1,000,000+ | 0.9144 |
Term | 1 Year |
5,000+ | 0.7908 |
10,000+ | 0.7908 |
50,000+ | 0.7908 |
100,000+ | 0.7908 |
500,000+ | 0.7908 |
1,000,000+ | 0.7908 |
Term | 2 Years |
5,000+ | 0.8476 |
10,000+ | 0.8476 |
50,000+ | 0.8476 |
100,000+ | 0.8476 |
500,000+ | 0.8476 |
1,000,000+ | 0.8476 |
Term | 3 Years |
5,000+ | 0.8556 |
10,000+ | 0.8556 |
50,000+ | 0.8556 |
100,000+ | 0.8556 |
500,000+ | 0.8556 |
1,000,000+ | 0.8556 |
Term | 4 Years |
5,000+ | 0.881 |
10,000+ | 0.881 |
50,000+ | 0.881 |
100,000+ | 0.881 |
500,000+ | 0.881 |
1,000,000+ | 0.881 |
Term | 5 Years |
5,000+ | 0.9 |
10,000+ | 0.9 |
50,000+ | 0.9 |
100,000+ | 0.9 |
500,000+ | 0.9 |
1,000,000+ | 0.9 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.3332 | 0.3332 | 0.3332 | 0.3332 | 0.3332 | 0.3332 |
6 Months | 0.5366 | 0.5366 | 0.5366 | 0.5366 | 0.5366 | 0.5366 |
1 Year | 1.032 | 1.032 | 1.032 | 1.032 | 1.032 | 1.032 |
Term | 3 Months |
---|---|
5,000+ | 0.3332 |
10,000+ | 0.3332 |
50,000+ | 0.3332 |
100,000+ | 0.3332 |
500,000+ | 0.3332 |
1,000,000+ | 0.3332 |
Term | 6 Months |
5,000+ | 0.5366 |
10,000+ | 0.5366 |
50,000+ | 0.5366 |
100,000+ | 0.5366 |
500,000+ | 0.5366 |
1,000,000+ | 0.5366 |
Term | 1 Year |
5,000+ | 1.032 |
10,000+ | 1.032 |
50,000+ | 1.032 |
100,000+ | 1.032 |
500,000+ | 1.032 |
1,000,000+ | 1.032 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.8248 | 0.8248 | 0.8248 | 0.8248 | 0.8248 | 0.8248 |
6 Months | 0.7908 | 0.7908 | 0.7908 | 0.7908 | 0.7908 | 0.7908 |
1 Year | 0.7225 | 0.7225 | 0.7225 | 0.7225 | 0.7225 | 0.7225 |
Term | 3 Months |
---|---|
5,000+ | 0.8248 |
10,000+ | 0.8248 |
50,000+ | 0.8248 |
100,000+ | 0.8248 |
500,000+ | 0.8248 |
1,000,000+ | 0.8248 |
Term | 6 Months |
5,000+ | 0.7908 |
10,000+ | 0.7908 |
50,000+ | 0.7908 |
100,000+ | 0.7908 |
500,000+ | 0.7908 |
1,000,000+ | 0.7908 |
Term | 1 Year |
5,000+ | 0.7225 |
10,000+ | 0.7225 |
50,000+ | 0.7225 |
100,000+ | 0.7225 |
500,000+ | 0.7225 |
1,000,000+ | 0.7225 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.6864 | 0.6864 | 0.6864 | 0.6864 | 0.6864 | 0.6864 |
6 Months | 0.6783 | 0.6783 | 0.6783 | 0.6783 | 0.6783 | 0.6783 |
1 Year | 0.662 | 0.662 | 0.662 | 0.662 | 0.662 | 0.662 |
Term | 3 Months |
---|---|
5,000+ | 0.6864 |
10,000+ | 0.6864 |
50,000+ | 0.6864 |
100,000+ | 0.6864 |
500,000+ | 0.6864 |
1,000,000+ | 0.6864 |
Term | 6 Months |
5,000+ | 0.6783 |
10,000+ | 0.6783 |
50,000+ | 0.6783 |
100,000+ | 0.6783 |
500,000+ | 0.6783 |
1,000,000+ | 0.6783 |
Term | 1 Year |
5,000+ | 0.662 |
10,000+ | 0.662 |
50,000+ | 0.662 |
100,000+ | 0.662 |
500,000+ | 0.662 |
1,000,000+ | 0.662 |
Everyday Savings Rates
Rates as of: |
---|
05/06/2025, 9:00 am |
Rates as of: |
05/06/2025, 9:00 am |
---|
Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
---|---|---|---|---|---|---|
Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
Currency | Bermuda Dollar (BMD) |
---|---|
0 to 49999.99 | 0.01 |
50,000 to 99999.99 | 0.05 |
100,000 to 199999.99 | 0.05 |
200,000 to 499999.99 | 0.1 |
500,000 to 999999.99 | 0.1 |
1,000,000+ | 0.15 |
Currency | Rate |
---|---|
Canada Dollar (CAD) | 0.01 |
Euro (EUR) | 0 |
British Pound (GBP) | 0.01 |
United States Dollar (USD) | 0.01 |
Australian Dollar (AUD) | 0.01 |
Danish Krone (DKK) | 0 |
Japanese Yen (JPY) | 0 |
New Zealand Dollar (NZD) | 0.01 |
Norwegian Krone (NOK) | 0 |
Singapore Dollar (SGD) | 0 |
Swiss Franc (CHF) | 0 |
Swedish Krone (SEK) | 0 |
Currency | Canada Dollar (CAD) |
---|---|
Rate | 0.01 |
Currency | Euro (EUR) |
Rate | 0 |
Currency | British Pound (GBP) |
Rate | 0.01 |
Currency | United States Dollar (USD) |
Rate | 0.01 |
Currency | Australian Dollar (AUD) |
Rate | 0.01 |
Currency | Danish Krone (DKK) |
Rate | 0 |
Currency | Japanese Yen (JPY) |
Rate | 0 |
Currency | New Zealand Dollar (NZD) |
Rate | 0.01 |
Currency | Norwegian Krone (NOK) |
Rate | 0 |
Currency | Singapore Dollar (SGD) |
Rate | 0 |
Currency | Swiss Franc (CHF) |
Rate | 0 |
Currency | Swedish Krone (SEK) |
Rate | 0 |
Quarterly Bonus Saver Rate
Rates as of: |
---|
05/01/2023, 9:00 am |
Rates as of: | 05/01/2023, 9:00 am |
---|
Rates |
Standard Rate1 |
---|---|
100 to 500,000+ |
0.05 |
Rates |
Bonus Rate2 |
100 to 500,000+ |
0.45 |
Rates |
Total AER3 |
100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.